Our product range includes a wide range of 4.5mg low dose naltrexone hcl capsule, 1 mg varnitrip tablets varenicline tartrate tablets, 150 mg bupron xl tablets bupropion tablets, 150 mg bupcart xl tablets bupriopion tablets, 150 mg buprokem tablets buporpion tablets and 150 mg bupron sr tablets bupropion tablets.
₹ 358 / Strip Get Latest Price
| Strength | 4.5mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone HCL |
| Brand Name | Low Dose Naltrexone |
| Manufacturer Name | Healing Pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
Minimum order quantity: 100 Strip
₹ 874 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Strips |
| Brand | Varnitrip 1 mg tablets |
| Manufacturer | Tripada |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 684 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron XL 150 mg Tablets |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 689 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupcart XL 150 Tablets |
| Manufacturer | John Lee |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 879 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Buprokem 150 mg Tablets |
| Manufacturer | Elikem |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 488 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron SR 150 mg Tablets |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 695 / Strip Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone 8 mg & Bupropion 90 mg Tablets |
| Brand Name | Naltrust-BP Tablets |
| Manufacturer Name | Tripada |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 593 / Strip Get Latest Price
| Strength | 4.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone 4.5 mg Capsules |
| Brand Name | Lodonak 4.5 mg Capsules |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 896 / Strip Get Latest Price
| Dose | 300 mg |
| Release Type | Prolonged Release |
| Form | Tablets |
| Brand | Buletrip |
| Composition | Bupropion Hydrochloride |
| Treatment | De-Addiction |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Alu Alu |
| Storage | Room Temperature |
Minimum order quantity: 100 Strip
₹ 349 / Strip Get Latest Price
| Strength | 1.5 mg |
| Pack Size | 10 tablets |
| Formulation | Capsules |
| Brand | LDN |
| Packaging Type | Blister |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Minimum order quantity: 100 Strip
₹ 784 / Strip Get Latest Price
| Strength | 1 mg |
| Formulation | Tablet |
| Pack Size | 10 tablets |
| Brand | Varnitop |
| Packaging Type | Blister |
| Prescription | Non-Prescription |
| Shelf Life | 24 months |
| Usage | Smoking Cessation |
| Treatment Type | Allopathic |
Minimum order quantity: 100 Strip
₹ 893 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltima |
| Packaging Type | Alu Alu |
| Usage | Opioid Dependence, Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Minimum order quantity: 100 Strip
₹ 985 / Strip Get Latest Price
| Strength | 8 mg & 90 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Lodonak BP |
| Packaging Type | Strip |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Minimum order quantity: 100 Strip
₹ 698 / Strip Get Latest Price
| Strength | 3 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Lodonak |
| Packaging Type | Alu Alu |
| Usage | Alcohol Dependence, Opioid Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Minimum order quantity: 100 Strip
₹ 452 / Strip Get Latest Price
| Strength | 1.5 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Lodonak |
| Packaging Type | Alu Alu |
| Usage | Alcohol Dependence, Opioid Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Minimum order quantity: 100 Strip
₹ 874 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Buproban 150 mg Tablets |
| Manufacturer | Healling Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 582 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Tablets |
| Brand Name | Naltison 50 mg Tablets |
| Manufacturer Name | John Lee |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 864 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron XL 300 Tablets |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 684 / Strip Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Buletrip 75 mg SR Tablets |
| Manufacturer | Tripada |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 389 / Strip Get Latest Price
| Dosage/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | 1*10 |
| Brand | Carnotol 250 mg Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 984 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Disram |
| Packaging Type | Blister |
| Prescription | Non-Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Minimum order quantity: 100 Strip
₹ 897 / Strip Get Latest Price
| Strength | 333 mg |
| Packaging Size | 10*6 Tablets |
| Brand | Acamprost 333 mg Tablets |
| Manufacturer | Signature |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
Aayush Hariyani (CEO)
Balaji Healthline
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India