Providing you the best range of 2% lox injection lignocaine injection, 2% bocaine injection lignocaine injection, 20 mg zinocaine injection lignocaine injection, 2% numb on injection lignocaine injection, 10% lox spray lidocaine spray and 1% neorof injection propofol injection with effective & timely delivery.
₹ 1546 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Ampoule |
| Brand | LOX 2% Injection |
| Manufacturer | Neon |
| Injection Administeration Type | Subcutaneous |
| Shelf Life | 24 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 441 / Vial Get Latest Price
| Strength | 2% |
| Pack Size | 30 ml |
| Formulation Type | Injection |
| Route of Administration | Injection |
| Packaging Type | Vial |
| Prescription Type | Hospital Use |
| Pack Form | Box of 5 |
| Shelf Life | 24 months |
| Storage Condition | Store Below 25°C |
Minimum order quantity: 100 Vial
₹ 359 / Vial Get Latest Price
| Strength | 1% |
| Pack Size | 30 ml |
| Formulation Type | Injection |
| Route of Administration | IM, Injection |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Storage Condition | Store Below 25°C |
Minimum order quantity: 100 Vial
₹ 694 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Numb On 2% Injection |
| Manufacturer | American Remedies |
| Injection Administeration Type | IM |
| Shelf Life | 24 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 897 / Bottle Get Latest Price
| Strength | 10% |
| Packaging Size | 20 ml |
| Packaging type | Bottle |
| Brand | Lox 10% Spray |
| Manufacturer | Neon |
| Uses | to numb the lining of the mouth throat or nose. |
| Shelf life | 2 Years |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 579 / Vial Get Latest Price
| Strength | 10 mg/ml |
| Vial Volume | 50 ml |
| Pack Type | Glass Vial |
| Preservative | With Preservative |
| Brand | Neorof |
| Route | IV Infusion |
| Storage | 2–25°C |
| Shelf Life | 24 months |
Minimum order quantity: 100 Vial
₹ 459 / Vial Get Latest Price
| Lignocaine Strength | 2% |
| Adrenaline Strength | 1:200000 |
| Vial Volume | 30 ml |
| Pack Type | Glass Vial |
| Route | Anesthetic |
| Brand | Lox Adrenaline |
| Preservative | With Preservative |
| Pack Size | Single Pack |
| Storage | Store below 25°C |
Minimum order quantity: 100 Vial
₹ 953 / Tube Get Latest Price
| Strength | 2% |
| Packaging Size | 30gm |
| Packaging Type | Tube |
| Brand | 465 |
| Manufacturer | American Remedies |
| Shelf Life | 2 Years |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Tube
₹ 957 / Tube Get Latest Price
| Packaging Size | 5 Gram |
| Packaging Type | Tube |
| Brand | Viveta Cream |
| Manufacturer | Ajanta |
| Shelf Life | 24 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Tube
₹ 795 / Vial Get Latest Price
| Strength | 20 mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Glass Vial |
| Brand | Propifol Injection |
| Route | IV Infusion |
| Storage | 2–30°C |
| Shelf Life | 24 months |
Minimum order quantity: 100 Vial
₹ 389 / Piece Get Latest Price
| Strength | 2% |
| Pack Size | 30 g |
| Application Area | Skin |
| Composition | Lidocaine HCl Jelly |
| Packing Type | Tube |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Store below 25°C |
Minimum order quantity: 100 Piece
Aayush Hariyani (CEO)
Balaji Healthline
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India