We are a leading of 5 mg methotrex tablets methotrexate tablets, 1 mg arimee tablets anastrozole tablets, 10 mg methoquest tablets methotrexate tablets, 50 mg dasamed tablets dasatinib tablets, 4000 iu relipoietin injection erythropoietin injection and 10000 iu relipoietin injection erythropoietin injection from Nagpur, India.
₹ 587 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Methotrex 5 mg Tablets |
| Manufactured By | Healing Pharma |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 100 Strip
₹ 293 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Arimee 1 mg Tablets |
| Manufactured By | Kachhela |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
| Storage Instruction | Room Temperature |
Minimum order quantity: 100 Strip
₹ 695 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Methoquest 10 mg Tablets |
| Manufactured By | Dr. Morepen |
| Usage/Application | Treat inflammatory conditions |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 100 Strip
₹ 12450 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Bottle |
| Brand Name | Dasamed 50 mg Tablets |
| Manufacturer | Medicamen |
| Usages | Ant-Cancer Medicine |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 4956 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoietin 4000 IU Injection |
| Composition | Erythropoietin 4000 IU Injection |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 6958 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoietin 10000 IU Injection |
| Composition | Erythropoietin 10000 IU Injection |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 2693 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Manufacture By | Natco |
| Packaging Type | Bottle |
| Brand | Xapavir 50 mg Tablets |
Minimum order quantity: 100 Bottle
₹ 697 / Strip Get Latest Price
| Strength | 4mg |
| Packaging Type | Blister |
| Brand | Decmax 4 mg Tablets |
| Manufacturer | GLS |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 698 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Fortilax 10 mg Tablets |
| Manufactured By | Ipca |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 100 Strip
₹ 894 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anabol 1 mg Tablets |
| Manufactured By | Evolve Biolabs |
| Shelf Life | 24 months |
| Storage Instruction | Cold Storage |
Minimum order quantity: 100 Strip
₹ 683 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Strip |
| Brand | Leucorin 15 mg Tablets |
| Manufactured by | Samarth Lifesciences |
Minimum order quantity: 100 Strip
₹ 874 / Strip Get Latest Price
| Strength (Sildenafil) | 150mg |
| Brand Name | P-Force |
| Tablets per Strip | 10 Tablets |
| Form | Tablet |
| Prescribed For | Men |
| Manufacturer | Sunrise Remedies |
Minimum order quantity: 100 Strip
₹ 457 / Box Get Latest Price
| Dose | 10 mg |
| Brand | Olana |
| Treatment | Schizophrenia |
| Shelf Life | 24 month |
| Packaging Type | Strip |
| Standard | IP |
Minimum order quantity: 100 Box
₹ 589 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Strip |
| Brand | Bicomine 50 mg Tablets |
| Manufacturer | Johnlee |
Minimum order quantity: 100 Strip
₹ 749 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Room Temperature |
Minimum order quantity: 100 Strip
₹ 396 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Room Temperature |
Minimum order quantity: 100 Strip
₹ 784 / Bottle Get Latest Price
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Storage Condition | Cold Storage |
Minimum order quantity: 100 Bottle
₹ 5861 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Renocit 4000 IU Injection |
| Composition | Recombinant Human Erythropoietin Injection |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 698 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Ana-Ash 1 mg Tablets |
| Manufactured By | Asher Pharmaceuticals |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
Minimum order quantity: 100 Strip
₹ 698 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Room tempearture |
Minimum order quantity: 100 Strip
₹ 686 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Room Temperature |
Minimum order quantity: 100 Strip
₹ 648 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Room Temperature |
Minimum order quantity: 100 Strip
₹ 996 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Room Temperature |
Minimum order quantity: 100 Strip
₹ 987 / Piece Get Latest Price
| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Oscar Remedies |
| Form | Injection |
| Indication / Use | Methemoglobinemia |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
Minimum order quantity: 100 Piece
₹ 1876 / Piece Get Latest Price
| Strength | 10 mg/ml |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Ampoule |
| Brand | Sam-MB Injection |
| Manufacturer | Samarth Lifesciences |
Minimum order quantity: 100 Piece
₹ 795 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Lisnopril 10 mg Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
Lisinopril Tablets are commonly formulated as a monotherapy or in combination with other antihypertensive agents to enhance blood pressure control. When used in combination, Lisinopril—an angiotensin-converting enzyme (ACE) inhibitor—is often paired with diuretics such as Hydrochlorothiazide. This combination works synergistically: Lisinopril relaxes blood vessels by inhibiting the formation of angiotensin II, thereby lowering blood pressure, while Hydrochlorothiazide helps reduce fluid volume and further decreases blood pressure through its diuretic action. The dual-action mechanism improves therapeutic efficacy in patients with hypertension or heart failure, especially when monotherapy is insufficient. This combination is generally well-tolerated but may require monitoring for electrolyte imbalances and renal function.
₹ 968 / Piece Get Latest Price
| Brand | Leucorin |
| Pharmacopoeia Standard | IP |
| Packaging Size | 5 ml |
| Dose | 50 mg |
| Concentration | 10 mg/ml |
| Packaging Type | Vial |
| Manufacturer | Samarth |
| Storage Temperature | 2-8 degree c |
| Active Ingredient | Leucovorin |
| Salt Form | Calcium |
Minimum order quantity: 100 Piece
₹ 587 / Vial Get Latest Price
| Dose | 250 mg |
| Packaging Size | 5 ml |
| Brand | Flurasted |
| Manufacturer | Halsted Pharma |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Treatment | Colorectal Cancer |
| Composition | Fluorouracil |
Minimum order quantity: 100 Vial
₹ 1948 / Vial Get Latest Price
| Strength | 3 % |
| Packaging Size | 2 ml |
| Packaging Type | Ampoule |
| Brand | Asklerol |
| Shelf Life | 24 months |
| Storage Conditions | Store at 15 to 25 Degree C |
| Active Ingredient | Polidocanol |
| Dosage Form | Injection |
Minimum order quantity: 100 Vial
₹ 1659 / Piece Get Latest Price
| Strength | 10 mg/ml |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Ampoule |
| Brand | Bluecan Injection |
| Manufacturer | American Remedies |
Minimum order quantity: 100 Piece
₹ 695 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Type | Stripe |
| Form | Capsule |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 3695 / Piece Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Box |
Minimum order quantity: 100 Piece
₹ 9874 / Vial Get Latest Price
| Strength | 150 mg |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand Name | Eleftha Injection |
| Manufactured By | Intas |
| Usage | Hospital |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Vial
₹ 479 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Dr. Morepen |
| Manufacturer | Dr. Morepen |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 496 / Piece Get Latest Price
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Brand Name | Zubinet 1000 mg Injection |
| Manufacturer | Pace Biotech |
| Marketed By | Shine Pro |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 5418 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Renocel 4000 IU Injection |
| Composition | Erythropoietin 4000 IU Injection |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 586 / Piece Get Latest Price
| Dosage Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Dose/Strength | 250 mg |
| Brand | Nemocid 250 mg Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 685 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Femaford 2.5 mg Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 794 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Brand | Nintib Softgels |
| Manufacture By | Cipla |
Minimum order quantity: 100 Box
₹ 586 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Brand | Oxetin 10 mg Tablets |
| Manufacturer | Neuro |
Minimum order quantity: 100 Strip
Aayush Hariyani (CEO)
Balaji Healthline
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India