Leading of 80 mg telmistrong tablets telmisartan tablets, 20 mg p-nolol tablets propranolol tablets, 40 mg pl-40 tablets propranolol tablets, 5 mg nebimax tablets nebivolol tablets, 40 mg telmistrong tablets telmisartan tablets and 40 mg telnokol tablets telmisartan tablets from Nagpur.
₹ 694 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Alkem |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | GMP |
| Purity | 99.5 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Minimum order quantity: 100 Strip
₹ 575 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | P-Nolol |
| Strength | 20 mg |
| Treatment | Hypertension |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Composition | Propranolol Hydrochloride |
Minimum order quantity: 100 Strip
₹ 729 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | PL-40 |
| Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Composition | Propranolol HCl |
| Pack Size | 5 x 4 x 10 tablets |
Minimum order quantity: 100 Strip
₹ 495 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Nebimax |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Blister |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Minimum order quantity: 100 Strip
₹ 484 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Alkem |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | GMP |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Minimum order quantity: 100 Strip
₹ 976 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Knoll |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | GMP |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
Minimum order quantity: 100 Strip
₹ 596 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Nebula 2.5 mg Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Manufacturer | Zydus |
| Usage / Application | Personal |
Minimum order quantity: 100 Strip
₹ 693 / Strip Get Latest Price
| Brand | Hydralast 25 mg Tablets |
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*15 |
| Manufacturer | John Lee |
Minimum order quantity: 100 Strip
₹ 647 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Dr. Morepen |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | GMP |
| Purity | 99.9 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Minimum order quantity: 100 Strip
₹ 457 / Strip Get Latest Price
| Release Type | Sustained Release |
| Brand | Beloc |
| Manufacturer | Tripada |
| Packaging Configuration | 10 x 10 x 10 |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Minimum order quantity: 100 Strip
₹ 724 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Dr.Morepen |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | GMP |
| Purity | 99.9 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Minimum order quantity: 100 Strip
₹ 584 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Alkem |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | GMP |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Minimum order quantity: 100 Strip
₹ 684 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Grade Standard | IP |
| Brand | HZD 25 mg Tablets |
| Manufacturer | Dr. Morepen |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 strips |
| Certification | GMP |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
Minimum order quantity: 100 Strip
₹ 598 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Sustained Release |
| Brand | Inderal |
| Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Composition | Propranolol |
| Pack Size | 20 x 2 x 15 tablets |
Minimum order quantity: 100 Strip
₹ 386 / Strip Get Latest Price
| Release Type | Immediate Release |
| Brand | PL-10 |
| Manufacturer | Elikem |
| Packaging Configuration | 4 x 5 x 10 |
| Dose/Strength | 10 mg |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Minimum order quantity: 100 Strip
₹ 489 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Nebimax |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Alu-Alu |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Minimum order quantity: 100 Strip
₹ 594 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Nebider |
| Packaging Size | 10's |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Alu-Alu |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Minimum order quantity: 100 Strip
₹ 691 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Grade Standard | IP |
| Brand | Hctzide |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 strips |
| Certification | GMP |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
Minimum order quantity: 100 Strip
₹ 289 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | Provanol |
| Strength | 20 mg |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Composition | Propranolol Hydrochloride |
| Pack Size | 20 x 10 x 10 tablets |
Minimum order quantity: 100 Strip
₹ 691 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Sustained Release |
| Brand | Intas |
| Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 months |
| Composition | Propranolol |
Minimum order quantity: 100 Strip
₹ 647 / Strip Get Latest Price
| Strength | 16 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Candesartan Cilexetil Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 1854 / Strip Get Latest Price
| Dose/Strength | 125 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Bosentan 125 mg Tablets |
| Manufactured By | Ausmed |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 874 / Strip Get Latest Price
| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Bosentan 62.5 mg Tablets |
| Manufactured By | Ausmed |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 749 / Strip Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 1*30 |
| Packaging Type | Strip |
| Composition | Clonidine 100 mcg Tablets |
Minimum order quantity: 100 Strip
₹ 784 / Strip Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Stripe |
| Brand | Hctzide 12.5 mg Tablets |
| Packaging Size | 1*10 |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 589 / Strip Get Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | Olmo |
| Manufacturer | Knoll |
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 10 x 1 tablets |
| Shelf Life | 24 months |
| Usage | Personal |
| Storage | Below 25 Degree C |
| Dosage Form | Tablet |
Minimum order quantity: 100 Strip
₹ 351 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlip |
| Prescription Type | Pcd franchise |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Manufacturer |
| Country of Origin | India |
Minimum order quantity: 100 Strip
₹ 581 / Strip Get Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | Olmo 40H Tablets |
| Manufacturer | Knoll |
| Strength | 12.5 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Usage | Personal |
| Storage | Room Temperature |
| Dosage Form | Tablet |
Minimum order quantity: 100 Strip
₹ 576 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Hypernil |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 1*15 |
| Packaging Type | Strip |
| Manufacturer | Lupin |
| Shelf Life | 2 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril 10 mg Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 684 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Bisomax 5 mg Tablets |
| Manufacturer | John Lee |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 694 / Strip Get Latest Price
| Composition | Cilnidipine 10 mg |
| Dose/Strength | 10 mg |
| Brand | Cilnep |
| Manufacturer | Leeford |
| Packaging Size | 1 x 10 x 10 tablets |
| Treatment | High Blood Pressure |
| Shelf Life | 24 months |
| Generic Name | Cilnidipine |
Minimum order quantity: 100 Strip
₹ 398 / Strip Get Latest Price
| Dose | 1.5 mg |
| Release Type | Sustained Release |
| Brand | Indepin |
| Manufacturer | JohnLee |
| Packaging Size | 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Storage | Below 25 Degree C |
| Generic Name | Indapamide |
Minimum order quantity: 100 Strip
₹ 491 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Enapril |
| Treatment | Hypertension |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Size | 20 x 10 x 10 tablets |
| Packaging Type | Strip |
| Tablet Color | White |
| Generic Name | Enalapril Maleate |
Minimum order quantity: 100 Strip
₹ 698 / Strip Get Latest Price
| Dose | 50 mg |
| Brand | Losartas |
| Manufacturer | Intas |
| Packaging Size | 1*15 |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Purity | 99 % |
| Usage/Application | Personal |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Minimum order quantity: 100 Strip
₹ 284 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Healing Pharma |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company, Manufacturer |
| Country of Origin | India |
Minimum order quantity: 100 Strip
₹ 985 / Strip Get Latest Price
| Dose | 25 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Usage/Application | Personal |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Minimum order quantity: 100 Strip
₹ 986 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Size | 10's |
| Packaging Type | Strips |
| Shelf Life | 24 months |
| Storage | Below 25 degree c |
| Grade/Standard | USP |
| Composition | Midodrine |
| Dosage Form | Tablet |
Minimum order quantity: 100 Strip
₹ 487 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Bisoder |
| Manufacturer | Elder |
| Pack Size | 10 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Storage Conditions | Store below 25°C |
| Composition | Bisoprolol |
Minimum order quantity: 100 Strip
₹ 686 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Carvedilol 25 mg Tablets |
Minimum order quantity: 100 Strip
₹ 876 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Lisinopril 20 mg Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
Aayush Hariyani (CEO)
Balaji Healthline
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India