Leading of 50 mg urenone tablets eplerenone tablets, 40 mg telnokol tablets telmisartan tablets, 2.5 mg nebula tablets nebivolol tablets, 25 mg eplerenol tablets eplerenone tablets, 40 mg telmistrong tablets telmisartan tablets and 5 mg nebimax tablets nebivolol tablets from Nagpur.
₹ 874 / Strip Get Latest Price
| Brand | Urenone |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Treatment | Chronic Heart Failure |
| Storage Condition | Below 25°C |
Minimum order quantity: 100 Strip
₹ 976 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Knoll |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | GMP |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
Minimum order quantity: 100 Strip
₹ 596 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Nebula 2.5 mg Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Manufacturer | Zydus |
| Usage / Application | Personal |
Minimum order quantity: 100 Strip
₹ 981 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Brand | Eplerenol 25 mg Tablets |
| Manufactured By | Knoll |
Minimum order quantity: 100 Strip
₹ 484 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Alkem |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | GMP |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Minimum order quantity: 100 Strip
₹ 495 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Nebimax |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Blister |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Minimum order quantity: 100 Strip
₹ 575 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | P-Nolol |
| Strength | 20 mg |
| Treatment | Hypertension |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Composition | Propranolol Hydrochloride |
Minimum order quantity: 100 Strip
₹ 694 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Alkem |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | GMP |
| Purity | 99.5 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Minimum order quantity: 100 Strip
₹ 876 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Lisinopril 20 mg Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 576 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*15 |
| Packaging Type | Strip |
| Composition | Lisinopril 10 mg Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 691 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Sustained Release |
| Brand | Intas |
| Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 months |
| Composition | Propranolol |
Minimum order quantity: 100 Strip
₹ 874 / Strip Get Latest Price
| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Bosentan 62.5 mg Tablets |
| Manufactured By | Ausmed |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 1854 / Strip Get Latest Price
| Dose/Strength | 125 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Bosentan 125 mg Tablets |
| Manufactured By | Ausmed |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 693 / Strip Get Latest Price
| Brand | Hydralast 25 mg Tablets |
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*15 |
| Manufacturer | John Lee |
Minimum order quantity: 100 Strip
₹ 581 / Strip Get Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | Olmo 40H Tablets |
| Manufacturer | Knoll |
| Strength | 12.5 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Usage | Personal |
| Storage | Room Temperature |
| Dosage Form | Tablet |
Minimum order quantity: 100 Strip
₹ 849 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | CTD-AZ Tablets |
| Packaging Size | 10 tablets |
| Treatment | Anti Hypertensive |
| Manufacturer | Ipca |
| Shelf Life | 24 months |
| Storage Conditions | Below 25 Degree C |
| Certification | IP |
| Composition | Azilsartan Medoxomil |
| Dosage Form | Tablet |
Minimum order quantity: 100 Strip
₹ 729 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | PL-40 |
| Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Composition | Propranolol HCl |
| Pack Size | 5 x 4 x 10 tablets |
Minimum order quantity: 100 Strip
₹ 589 / Strip Get Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | Olmo |
| Manufacturer | Knoll |
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 10 x 1 tablets |
| Shelf Life | 24 months |
| Usage | Personal |
| Storage | Below 25 Degree C |
| Dosage Form | Tablet |
Minimum order quantity: 100 Strip
₹ 894 / Strip Get Latest Price
| Strength | 80 + 12.5 mg |
| Brand | Telmistrong-H Tablets |
| Manufacturer | Alkem |
| Treatment | Hypertension |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage | Room Temperature |
| Pharmacopoeial Standard | IP |
| Composition | Telmisartan + Hydrochlorothiazide |
Minimum order quantity: 100 Strip
₹ 647 / Strip Get Latest Price
| Strength | 16 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Candesartan Cilexetil Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 686 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Carvedilol 25 mg Tablets |
Minimum order quantity: 100 Strip
₹ 887 / Strip Get Latest Price
| Composition | Atenolol and Chlorthalidone |
| Dose/Strength | 100 mg +25 mg |
| Brand | Tenoric |
| Manufacturer | Ipca |
| Shelf Life | 2 years |
| Storage Condition | Store Below 30°C |
| Drug Form | Tablet |
| Usage | Personal |
Minimum order quantity: 100 Strip
₹ 749 / Strip Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 1*30 |
| Packaging Type | Strip |
| Composition | Clonidine 100 mcg Tablets |
Minimum order quantity: 100 Strip
₹ 684 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Bisomax 5 mg Tablets |
| Manufacturer | John Lee |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 378 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Spirolact 50 mg Tablets |
| Manufacturer | Prevego |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 459 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Silectone 100 mg Tablets |
| Manufacturer | John Lee |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 789 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Silectone 25 mg Tablets |
| Manufacturer | John Lee |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 351 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlip |
| Prescription Type | Pcd franchise |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Manufacturer |
| Country of Origin | India |
Minimum order quantity: 100 Strip
₹ 784 / Strip Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Stripe |
| Brand | Hctzide 12.5 mg Tablets |
| Packaging Size | 1*10 |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 487 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Brand | Urenone 25 mg Tablets |
| Manufactured By | Healing Pharma |
Minimum order quantity: 100 Strip
₹ 471 / Strip Get Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | Olmesmart |
| Manufacturer | Vivier |
| Strength | 20 mg |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Usage | Personal |
| Storage | Below 25 Degree C |
| Dosage Form | Tablet |
Minimum order quantity: 100 Strip
₹ 489 / Strip Get Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | Olmepen |
| Manufacturer | Dr.Morepen |
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 10 x 1 tablets |
| Shelf Life | 24 months |
| Usage | Personal |
| Storage | Below 25 Degree C |
| Dosage Form | Tablet |
Minimum order quantity: 100 Strip
₹ 598 / Box Get Latest Price
| Dose/Strength | 2 mg |
| Pack Size | 1 x 7 tablets |
| Brand | Terapress |
| Treatment | Hypertension |
| Manufacturer | Intas |
| Packaging Type | Alu Alu Blister |
| Shelf Life | 24 months |
| Prescription Required | No |
| Active Ingredient | Terazosin |
| Dosage Form | Tablet |
Minimum order quantity: 100 Box
Aayush Hariyani (CEO)
Balaji Healthline
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India