Leading of 10 mg minoxiboon tablets minoxidil tablets, 2.5 mg lonitab tablets minoxidil tablets, 2.5 mg minostar tablets minoxidil tablets, 2.5 mg minoxiboon tablets minoxidil tablets, 25 mg eplerenol tablets eplerenone tablets and 500 mg heppra tablets levetiracetam tablets from Nagpur.
₹ 658 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiboon 10 mg Tablets |
| Manufacturer | Kachhela |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 856 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab 2.5 mg Tablets |
| Manufacturer | Intas |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 695 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minostar 2.5 mg Tablets |
| Manufacturer | Maxcure Healthcare |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 521 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiboon 2.5 mg Tablets |
| Manufacturer | Kachhela |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 981 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Brand | Eplerenol 25 mg Tablets |
| Manufactured By | Knoll |
Minimum order quantity: 100 Strip
₹ 865 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 584 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop 10 mg Tablets |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 587 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead 5 mg Tablets |
| Manufacturer | Asher Pharmaceuticals |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 487 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Brand | Urenone 25 mg Tablets |
| Manufactured By | Healing Pharma |
Minimum order quantity: 100 Strip
₹ 874 / Strip Get Latest Price
| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Bosentan 62.5 mg Tablets |
| Manufactured By | Ausmed |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 749 / Strip Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 1*30 |
| Packaging Type | Strip |
| Composition | Clonidine 100 mcg Tablets |
Minimum order quantity: 100 Strip
₹ 495 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1X30 Tablets |
| Packaging Type | Stripe |
| Brand | Methimzole 5 mg Tablets |
| Manufacturer | Steris |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 100 Strip
₹ 876 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Lisinopril 20 mg Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 576 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*15 |
| Packaging Type | Strip |
| Composition | Lisinopril 10 mg Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 459 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Silectone 100 mg Tablets |
| Manufacturer | John Lee |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 789 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Silectone 25 mg Tablets |
| Manufacturer | John Lee |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 378 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Spirolact 50 mg Tablets |
| Manufacturer | Prevego |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 784 / Strip Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Stripe |
| Brand | Hctzide 12.5 mg Tablets |
| Packaging Size | 1*10 |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
Aayush Hariyani (CEO)
Balaji Healthline
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India