Prominent & Leading from Nagpur, we offer 1200 mg mellista tablets mesalamine prolonged released tablets, 9 mg budez od tablets budesonide tablets, 6 mg cortibrook tablets deflazacort tablets, 12 mg deflawal tablets deflazacort tablets, 8 mg decmax tablets dexamethasone tablets and 30 mg ketrocan injection ketorolac tromethamine injection.
₹ 975 / Strip Get Latest Price
| Strength | 1200 mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 1200 mg |
| Brand Name | Mellista 1200 mg Tablets |
| Manufacturer | JohnLee |
| Shelf Life | 24 Months |
| Usages/Application | To treat mild to moderate ulcerative colitis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 100 Strip
₹ 1474 / Box Get Latest Price
| Strength | 9 mg |
| Pack Size | 15 tablets |
| Release Type | ER |
| Indication | Asthma, Ulcerative Colitis, Crohn Disease |
| Form | Tablets |
| Prescription | Prescription |
| Brand | Budez |
| Packaging Type | Bottle |
Minimum order quantity: 100 Box
₹ 581 / Strip Get Latest Price
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | Healing Pharma |
| Prescription | No |
| Form | Tablet |
| Usage | Human |
| Packing type | Alu Alu |
| Treatment | Anti inflammatory |
| Shelf life | 24 months |
Minimum order quantity: 100 Strip
₹ 584 / Strip Get Latest Price
| Strength | 12 mg |
| Pack size | 10 tablets |
| Brand | Wallace |
| Prescription | No |
| Form | Tablet |
| Usage | Human |
| Packing type | Alu Alu |
| Treatment | Anti inflammatory |
| Shelf life | 24 months |
Minimum order quantity: 100 Strip
₹ 396 / Strip Get Latest Price
| Strength | 8mg |
| Brand | Decmax |
| Packaging Type | Blister |
| Manufacturer | GLS |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 100 Strip
₹ 432 / Box Get Latest Price
| Strength | 30mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoules |
| Brand | Ketrocan Injection |
| Manufacturer | American Remedies |
| Injection Administeration Type | IM |
| Shelf Life | 24 Months |
| Usage | Treatment of moderate pain |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 100 Box
₹ 785 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Etolid 600 mg Tablets |
| Manufacturer Name | Leeford |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 100 Box
₹ 689 / Box Get Latest Price
| Strength | 400mg |
| Release Form | Immediate |
| Packaging Size | 10 tablets |
| Usage | Osteoarthritis, Arthritis |
| Dosage Form | Tablet |
| Packing Type | Strip |
Minimum order quantity: 100 Box
₹ 747 / Piece Get Latest Price
| Strength | 0.5mg/2ml |
| Pack Size | 5x2ml |
| Brand | Budecan |
| Patient Type | Paediatric |
| Usage | Other Respiratory, Asthma |
| Sterility | Sterile |
| Storage | Room Temperature |
| Prescription | Prescription |
Minimum order quantity: 100 Piece
₹ 596 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 20gm Tube |
| Brand | USV |
| Form | Cream |
| Usage | Ant-Hemorroidal/ Piles Cream |
| Area | Body |
| Shelf Life | 24 Month |
Minimum order quantity: 100 Piece
₹ 794 / Vial Get Latest Price
| Strength | 100mg |
| Pack Size | Vial |
| Form | Dry powder |
| Brand Type | Branded |
| Shelf Life | 24 months |
| Storage | Below 25C |
| Route | IV/IM |
Minimum order quantity: 100 Vial
₹ 493 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Allergy, Adrenal insuff |
| Brand Type | Branded |
| Packing Type | Strip |
Minimum order quantity: 100 Strip
₹ 697 / Strip Get Latest Price
| Strength | 75 mg |
| Release Type | SR |
| Brand | Indostar |
| Capsule Type | Tablets |
| Usage | Acute Gout |
Minimum order quantity: 100 Strip
₹ 496 / Strip Get Latest Price
| Strength | 15mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 100 Strip
₹ 632 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1X10 Tablets |
| Brand | Pirfeheal 200 mg Tablets |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 861 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Usage | Treatment of Aches and Pains |
| Brand | Ketroheal 10 mg Tablets |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Non prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 691 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1X10 Tablets |
| Brand | Pirmax 400 mg Tablets |
| Manufactured By | John Lee |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
Aayush Hariyani (CEO)
Balaji Healthline
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India