We are a leading of 80 mg telmaheal tablets telmisartan tablets, 40 mg telmaheal tablets telmisartan tablets, 20 mg telmaheal tablets telmisartan tablets, 20 mg ranol tablets propranolol tablets, 24 mg & 26 mg neptaz 50 mg tablets sacubitril 24mg valsartan 26mg tablets and 49 mg & 51 mg sacufox v 100 tablets sacubitril 49mg valsartan 51 mg tablets from Nagpur, India.
₹ 985 / Strip Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 80 mg Tablets |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 795 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 40 mg Tablets |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 865 / Strip Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 20 mg Tablets |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Minimum order quantity: 100 Strip
₹ 658 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Ranol 20 mg Tablets |
| Manufacturer | Neuro |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 897 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 2X14 Tablets |
| Packaging Type | Stripe |
| Composition | Sacubitril 24 mg + Valsartan 26 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 1834 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10X2X14 Tablets |
| Composition | Sacubitril 49 mg + Valsartan 51 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 685 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Ranol 20 mg Tablets |
| Manufacturer | Neuro |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 659 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | TLS-40 Tablets |
| Manufacturer | Dr. Morepen |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 547 / Strip Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 20 mgTablets |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 754 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Nebimax 10 mg Tablets |
| Manufacturer | John Lee |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 856 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-Nolol 40 mg Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 785 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin 5 mg Tablets |
| Manufacturer | Winlife |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 796 / Strip Get Latest Price
| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Ezetimibe 10 mg Tablets |
| Treatment | For Controlling Cholesterol Levels |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 486 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Rosufree |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 1854 / Strip Get Latest Price
| Dose/Strength | 125 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Bosentan 125 mg Tablets |
| Manufactured By | Ausmed |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 876 / Strip Get Latest Price
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Packaging Size | 1*15 |
| Composition (Salt) | Clopidogrel 75 mg |
| Prescription/ Non Prescription | Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot |
| Manufacturer | Intas |
Minimum order quantity: 100 Strip
₹ 796 / Strip Get Latest Price
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Packaging Size | 1*15 |
| Composition (Salt) | Clopidogrel 75 mg Tablets |
| Prescription/ Non Prescription | Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot |
| Manufacturer | Healing Pharma |
Minimum order quantity: 100 Strip
₹ 476 / Piece Get Latest Price
| Packaging Size | Pack of 20 Sachet |
| Sachet | 5 Gram |
| Storage Condition | Cold storage |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 854 / Strip Get Latest Price
| Strength | 5mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Lisinopril 5 mg Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 986 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Metopol XL 100 mg Tablets |
| Manufacturer | Knoll |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 695 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Metoder 50 mg Tablets |
| Manufacturer | Elder |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 693 / Strip Get Latest Price
| Strength | 145 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Finofibrate 145 mg Tablets |
| Manufacturer | Knoll |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
₹ 784 / Strip Get Latest Price
| Strength | 145 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Fenoday-145 Tablets |
| Manufacturer | Ausmed |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 849 / Strip Get Latest Price
| Strength | 160 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Fenoday-160 Tablets |
| Manufacturer | Ausmed |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 934 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Fenoday-200 Tablets |
| Manufacturer | Ausmed |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 874 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Betablock XL 100 mg Tablets |
| Manufacturer | Healing Pharma |
| Usages | for cardiovascular conditions |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 796 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipdator 10 mg Tablets |
| Manufacturer | Healing Pharma |
Minimum order quantity: 100 Strip
₹ 956 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipvas 20 mg Tablets |
| Manufacturer | Cipla |
Minimum order quantity: 100 Strip
₹ 789 / Strip Get Latest Price
| Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipdator 80 mg Tablets |
| Manufacturer | Healing Pharma |
Minimum order quantity: 100 Strip
₹ 743 / Strip Get Latest Price
| Strength | 2.5 mg |
| Pack Size | 1*15 Tablet |
| Pack Type | Strips |
| Brand Name | Prazobrook 2.5 mg Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 536 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Atenheal 50 mg Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Packaging Size | 1*15 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 698 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Trental 400 mg Tablets |
| Manufacturer | Sanofi |
Minimum order quantity: 100 Strip
₹ 896 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Pentral 400 mg Tablets |
| Manufacturer | American Remedies |
Minimum order quantity: 100 Strip
₹ 650 / Strip Get Latest Price
| Strength | 50/12.5mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Loasartan 50 mg & Hydrochlorthiazide 12.5 mg Tablets |
Minimum order quantity: 100 Strip
₹ 692 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 647 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Size | 1*10 |
| Packaging Type | strip |
| Composition | Losartan Potassium 50 mg |
Minimum order quantity: 100 Strip
₹ 784 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 40 mg Tablets |
| Manufacturer | Healing Pharma |
Minimum order quantity: 100 Strip
₹ 694 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
Minimum order quantity: 100 Strip
₹ 1654 / Bottle Get Latest Price
| Strength | 2.6 mg |
| Packaging Type | Bottel |
| Brand | Nitro-G 2.6 mg Tablets |
| Manufacturer | Knoll |
Minimum order quantity: 100 Bottle
₹ 796 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Atorvafine 10 mg Tablets |
| Manufacturer | Dr. Morepen |
Minimum order quantity: 100 Strip
Aayush Hariyani (CEO)
Balaji Healthline
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India