of a wide range of products which include 1000 mg glycoheal tablets, 500 mg biciphage tablets metformin hcl tablets, 1000 mg myformin tablets metformin pr hcl tablets, 500 mg biciphage tablets (sr) metformin hcl tablets, 500 mg metfor tablets metformin hcl tablets and 6 mg lirafit injection liraglutide injection.
₹ 895 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal 1000 mg Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 876 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Biciphage 500 mg Tablets |
| Manufacturer | Biochem |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 976 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Myformin 1000 mg Tablets |
| Manufacturer | Dr. Morepen |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 893 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Biciphage 500 mg SR Tablets |
| Manufacturer | Biochem |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 695 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Metfor Tablets |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 5986 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | Lirafit Injection |
| Usage/Application | Personal |
| Manufacturer | Glenmark |
| Shelf Life | 36 Months |
Minimum order quantity: 100 Piece
₹ 488 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron SR 150 mg Tablets |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 964 / Strip Get Latest Price
| Strength | 7 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybesules 7 mg Tablets |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 19500 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.6 ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro 2.5 mg Kwikpen Injection |
| Manufacturer | Lilly |
| Prescription | Yes |
| Usage / Application | Anti-Diabetic |
| Storage Conditions | Cold Storage |
Minimum order quantity: 100 Box
₹ 1693 / Piece Get Latest Price
| Dose/Strength | 8 mg/ml |
| Packaging Size | 1.5 ml |
| Packaging Type | Piece |
| Brand | Semanize 8 mg Injection |
| Usage/Application | Personal |
| Manufacturer | Bionize |
| Shelf Life | 20 months |
Minimum order quantity: 100 Piece
₹ 850 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharma |
| Usage/Application | Personal |
| Shelf Life | 24 months |
Minimum order quantity: 100 Strip
₹ 876 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Dr. Morepen |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 874 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*7 |
| Packaging Type | Stripe |
| Manufacturer | Prevego |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Strip
₹ 694 / Strip Get Latest Price
| Strength | 50 mg/1000 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Sitasmart-M 50/1000 tablets |
| Manufacturer | Healing Pharma |
| Usage/Application | Diabetic Patients |
| Shelf Life | 2 years |
Minimum order quantity: 100 Strip
₹ 684 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipdator 10 mg Tablets |
| Manufacturer | Healing Pharma |
Minimum order quantity: 100 Strip
₹ 741 / Strip Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 8746 / Pack Get Latest Price
| Dose/Strength | 4 mg/ml |
| Packaging Size | 1.5 ml |
| Packaging Type | Piece |
| Brand | Semanize 5 mg Injection |
| Usage/Application | Personal |
| Manufacturer | Bionize |
| Shelf Life | 20 months |
Minimum order quantity: 100 Pack
Aayush Hariyani (CEO)
Balaji Healthline
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India