Our range of products include 10% minoxytop solution minoxidil topical solution, 10 % morr-f lotion minoxidil finasteride topical solution, 5 mg & 0.5 mg minoxihead-d tablets minoxidil and dutasteride tablets, 5% minoxytop topical solution minoxidil topical solution, 1 mg healpecia tablets finasteride tablets and 0.5 mg dutaspor capsules dutasteride capsules.
₹ 4876 / Piece Get Latest Price
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Minoxytop 10% Solution |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 2954 / Bottle Get Latest Price
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | Morr-f Lotion |
| Manufacturer | Intas |
| Usage | To treat hair loss |
Minimum order quantity: 100 Bottle
₹ 596 / Strip Get Latest Price
| Dose/Strength | 5 mg & 0.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxihead-D Tablets |
| Manufacturer | Asher Pharmaceuticals |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 1698 / Bottle Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 5 % Topical Solution |
| Manufacturer | Zee Drugs |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 478 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia Tablets |
| Manufacturer | Healing Pharma |
Minimum order quantity: 100 Strip
₹ 986 / Strip Get Latest Price
| Packaging Size | 1*30 |
| Brand | Dutaspor 0.5 mg capsules |
| Packaging Type | Strip |
| Composition | Dutasteride 0.5 mg Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 572 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Proscare 5 mg Tablets |
| Manufactured By | Fortune |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 562 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia 5 mg Tablets |
| Manufacturer | Healing Pharma |
Minimum order quantity: 100 Strip
₹ 679 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | F-Pecia 5 mg Tablets |
| Manufacturer | Cipla |
Minimum order quantity: 100 Strip
₹ 785 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin 5 mg Tablets |
| Manufacturer | Winlife |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 658 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiboon 10 mg Tablets |
| Manufacturer | Kachhela |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 856 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab 2.5 mg Tablets |
| Manufacturer | Intas |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 695 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minostar 2.5 mg Tablets |
| Manufacturer | Maxcure Healthcare |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 521 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiboon 2.5 mg Tablets |
| Manufacturer | Kachhela |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 1878 / Box Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Morr |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men |
| Manufacturer | Intas Pharmaceuticals |
Minimum order quantity: 100 Box
₹ 2547 / Bottle Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Cipla |
Minimum order quantity: 100 Bottle
₹ 694 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Fin-Ash 2.5 mg Tablets |
| Manufacturer | Asher Pharmaceuticals |
Minimum order quantity: 100 Strip
₹ 584 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop 10 mg Tablets |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 587 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead 5 mg Tablets |
| Manufacturer | Asher Pharmaceuticals |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 693 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaworth 5 mg Tablets |
| Manufacturer | Dr. Morepen |
Minimum order quantity: 100 Strip
₹ 687 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Proscaplin 1 mg Tablets |
| Manufacturer | Fortune |
Minimum order quantity: 100 Strip
₹ 1584 / Bottle Get Latest Price
| Brand | Cipla |
| Pack Size | 120 ml |
| Active Ingredient | Ciclopirox, Zinc Pyrithione |
| Hair Type | All Hair Types |
| Ideal For | Unisex |
| Special Feature | pH Balanced |
| Form | Shampoo |
| Packaging Type | Bottle |
Minimum order quantity: 100 Bottle
₹ 496 / Piece Get Latest Price
| Packaging Size | 100ml |
| Hair Type | Dry Hair |
| Key Ingredient | Ketoconazole |
| Third Party Manufacturing | Yes |
| Sulfate Free | Yes |
Minimum order quantity: 100 Piece
₹ 798 / Strip Get Latest Price
| Strength | 5 mg |
| Manufactured By | Ausmed |
| Drug Compositions | Biotin 5 mg Tablets |
| Form | Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 693 / Piece Get Latest Price
| Packaging Size | 30 ml |
| Hair Concern | Lice Hair |
| Hair Type | All Types of Hair |
| Packaging Type | Bottle |
| Shampoo Type | Anti Lice Shampoo |
| Shelf Life | 24 Months |
| Brand | Ivera 0.5 % Shampoo |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 486 / Piece Get Latest Price
| Packaging Size | 100ml |
| Hair Type | Dry Hair |
| Key Ingredient | Ketoconazole |
| Paraben Free | Yes |
| Sulfate Free | Yes |
Minimum order quantity: 100 Piece
₹ 1497 / Piece Get Latest Price
| Strength | 0.1% w/v |
| Pack size | 30 ml |
| Dosage form | Scalp solution |
| Usage | Human |
| Application area | Scalp |
| Brand type | Branded |
| Container type | Dropper bottle |
| Shelf life | 24 months |
Minimum order quantity: 100 Piece
Aayush Hariyani (CEO)
Balaji Healthline
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India