Providing you the best range of 350mg pain o soma carisoprodol tablet, 800mg gabasign gabapentin tablets, 800mg gabafresh gabapentin tablets, 500mg pain o soma carisoprodol tablet, 500mg soma dol carisoprodol tablet and 10 mg bacloheal tablets baclofen tablets with effective & timely delivery.
₹ 328 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Usage | Muscle Relaxant and Pain Killer |
| Brand | Pain O Soma |
| Composition | Carisoprodol |
Minimum order quantity: 100 Strip
₹ 365 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Signature |
| Pack Size | 3x10 Tablets |
| Treatment | Used To Manage Neuropathic Pain |
| Composition | Gabapentin |
Minimum order quantity: 100 Strip
₹ 393 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Type | Box |
| Brand | Gabafresh |
| Pack Size | 10x10 Tablets |
| Composition | Gabapentin |
| Treatment | Used To Manage Neuropathic Pain |
Minimum order quantity: 100 Strip
₹ 298 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Treatment | To Treat Muscle Pain And Discomfort |
| Brand | Pain O Soma |
| Composition | Carisoprodol |
| Manufacturer | HAB |
Minimum order quantity: 100 Strip
₹ 348 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Dol |
| Composition | Carisoprodol |
| Pack Type | Box |
| Treatment | To Treat Discomfort Related To Short-term, Painful Musculoskeletal Condition |
Minimum order quantity: 100 Strip
₹ 515 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 10 mg |
| Release Type | Immediate Release |
| Brand | Baclofen 10 mg Tablets |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 Tablets |
| Dose | 10 mg |
| Shelf Life | 24 month |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Composition | Baclofen |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 540 / Strip Get Latest Price
| Dosage Form | Tablet |
| Strength | 25 mg |
| Release Type | Immediate Release |
| Brand | Balcoheal 25 mg Tablets |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 Tablets |
| Dose | 25 mg |
| Shelf Life | 24 month |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Composition | Baclofen |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 879 / Box Get Latest Price
| Strength | 15mg |
| Brand | Cyclobenz 15 mg Capsules |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 986 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Usage | For reduction of pain and swelling |
| Brand | Celaforce 200 mg Capsules |
| Manufacturer | Fortune |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 736 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign 600 mg Tablets |
| Manufacturer | Signature |
| Marketed By | Signature |
| Grade Standard | IP |
| Molar Mass | 600 mg |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 789 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Brand | Cyclobenz 15 mg Capsules |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 875 / Box Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 600 mg Tablets |
| Manufacturer | Healing Pharma |
| Usage/Application | Pain Killer |
| Marketed By | Healing Pharma |
| Molar Mass | 600 mg |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 845 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign 400 mg Tablets |
| Manufacturer | Signature |
| Marketed By | Signature |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 476 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Pack Size | 3x10 Tablets |
| Composition | Gabapentin |
| Treatment | Used To Treat Neuropathic Pain, Which Is Pain Caused By Nerve Damage |
Minimum order quantity: 100 Strip
Gabatop 800 mg Gabapentin Tablets are prescribed to relieve neuropathic pain, postherpetic neuralgia, restless legs syndrome, and as an adjunct for certain seizure disorders. Gabapentin works by stabilizing electrical activity in the brain and reducing nerve pain. Take as directed by a healthcare provider to ensure safe, effective treatment.
₹ 976 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Pcd Brand |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Minimum order quantity: 100 Strip
₹ 781 / Strip Get Latest Price
| Strength | 100 mg |
| Pack size | 4 tablets |
| Brand | Sun Pharma |
| Form type | Oral tablet |
| Packaging type | Strip |
| Box packing | 10x4 tablets |
| Usage | Acute migraine, Migraine with aura |
Minimum order quantity: 100 Strip
₹ 593 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Alu Alu |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Minimum order quantity: 100 Strip
₹ 957 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nerviash |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Minimum order quantity: 100 Strip
₹ 1694 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 Capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Minimum order quantity: 100 Strip
₹ 794 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Minimum order quantity: 100 Box
₹ 947 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nerviguard |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Minimum order quantity: 100 Strip
₹ 987 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Prebasun |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Minimum order quantity: 100 Strip
₹ 491 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Minimum order quantity: 100 Strip
₹ 481 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Minimum order quantity: 100 Strip
₹ 985 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Minimum order quantity: 100 Strip
₹ 714 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Prebasun |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Minimum order quantity: 100 Strip
₹ 715 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervisign |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Minimum order quantity: 100 Strip
₹ 754 / Strip Get Latest Price
| Strength | 100mg |
| Composition Type | Single |
| Capsule Type | Hard gelatin |
| Usage | Arthritis, Acute pain |
| Packaging Size | 10 capsules |
| Brand Type | Branded |
| Packing Type | Blister |
Minimum order quantity: 100 Strip
₹ 597 / Strip Get Latest Price
| Strength | 50 mg |
| Pack size | 10 tablets |
| Brand | Fortune |
| Form type | Oral tablet |
| Packaging type | Strip |
| Box packing | 10x10 tablets |
| Usage | Acute migraine |
Minimum order quantity: 100 Strip
Sumatriptan 50 mg Tablets contain sumatriptan succinate, a selective serotonin (5-HT1B/1D) receptor agonist used for the acute treatment of migraine attacks with or without aura. It works by narrowing dilated blood vessels in the brain and reducing the release of inflammatory neuropeptides that contribute to migraine pain and associated symptoms such as nausea, sensitivity to light, and sensitivity to sound. The tablet is usually taken at the first sign of a migraine headache; if symptoms improve but return, a second dose may be taken after at least 2 hours, as directed by a healthcare professional. Sumatriptan is not intended for migraine prevention or for other types of headaches unless prescribed. Common side effects may include dizziness, flushing, tingling sensation, drowsiness, or a feeling of tightness in the chest or throat. It should be used cautiously in patients with cardiovascular risk factors and only under medical supervision.
₹ 589 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nerviguard |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Minimum order quantity: 100 Strip
₹ 694 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nerviash |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Minimum order quantity: 100 Strip
₹ 1846 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Sumitop 100 mg Tablets |
| Packaging Size | 1*10 |
| Composition | Sumatriptan 100 mg Tablets |
| Treatment | Anti-Migrane |
Minimum order quantity: 100 Strip
₹ 685 / Strip Get Latest Price
| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma-Dol 750 mg Tablets |
| Manufacturer | Orange City Exporters |
Minimum order quantity: 100 Strip
₹ 755 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma 500 mg Tablets |
| Manufacturer | Centurion |
Minimum order quantity: 100 Strip
₹ 786 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma 350 mg Tablets |
| Manufacturer | Centurion |
Minimum order quantity: 100 Strip
₹ 763 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclof 20 mg Tablets |
| Manufacturer | Intas |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 785 / Strip Get Latest Price
| Strength | 300mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 300 mg Tablets |
| Manufacturer | Healing Pharma |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 354 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Minimum order quantity: 100 Strip
₹ 659 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Sumitop 50 mg Tablets |
| Packaging Size | 1*10 |
| Composition | Sumatriptan 50 mg Tablets |
Minimum order quantity: 100 Strip
₹ 693 / Box Get Latest Price
| Strength | 30 mg |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Brand | Cyclobenz 30 mg Capsules |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
Aayush Hariyani (CEO)
Balaji Healthline
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India