Providing you the best range of 350mg pain o soma carisoprodol tablet, 800mg gabasign gabapentin tablets, 800mg gabafresh gabapentin tablets, 500mg pain o soma carisoprodol tablet, 500mg soma dol carisoprodol tablet and 15 mg cyclobenz capsules cyclobenzaprine hcl er capsules with effective & timely delivery.
₹ 328 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Usage | Muscle Relaxant and Pain Killer |
| Brand | Pain O Soma |
| Composition | Carisoprodol |
Minimum order quantity: 100 Strip
₹ 365 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Signature |
| Pack Size | 3x10 Tablets |
| Treatment | Used To Manage Neuropathic Pain |
| Composition | Gabapentin |
Minimum order quantity: 100 Strip
₹ 393 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Type | Box |
| Brand | Gabafresh |
| Pack Size | 10x10 Tablets |
| Composition | Gabapentin |
| Treatment | Used To Manage Neuropathic Pain |
Minimum order quantity: 100 Strip
₹ 298 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Treatment | To Treat Muscle Pain And Discomfort |
| Brand | Pain O Soma |
| Composition | Carisoprodol |
| Manufacturer | HAB |
Minimum order quantity: 100 Strip
₹ 348 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Dol |
| Composition | Carisoprodol |
| Pack Type | Box |
| Treatment | To Treat Discomfort Related To Short-term, Painful Musculoskeletal Condition |
Minimum order quantity: 100 Strip
₹ 879 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Non prescription |
| Brand | Cyclobenz 15 mg Capsules |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 684 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabi-Max 300 mg Capsules |
| Manufacturer | Johnlee |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 496 / Tube Get Latest Price
| Packaging Size | 30gm |
| Manufacturer | Laborate |
| Packaging Type | Tube |
| Shelf Life | 24 Months |
| Usage | Joint Pain |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 100 Tube
₹ 736 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign 600 mg Tablets |
| Manufacturer | Signature |
| Marketed By | Signature |
| Grade Standard | IP |
| Molar Mass | 600 mg |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 789 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Brand | Cyclobenz 15 mg Capsules |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 995 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabimax 400 mg Capsules |
| Manufacturer | John Lee |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 875 / Box Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 600 mg Tablets |
| Manufacturer | Healing Pharma |
| Usage/Application | Pain Killer |
| Marketed By | Healing Pharma |
| Molar Mass | 600 mg |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 845 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign 400 mg Tablets |
| Manufacturer | Signature |
| Marketed By | Signature |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 540 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Balcoheal 25 mg Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 478 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabasign 300 mg Capsules |
| Manufacturer | Signature |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 476 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Pack Size | 3x10 Tablets |
| Composition | Gabapentin |
| Treatment | Used To Treat Neuropathic Pain, Which Is Pain Caused By Nerve Damage |
Minimum order quantity: 100 Strip
Gabatop 800 mg Gabapentin Tablets are prescribed to relieve neuropathic pain, postherpetic neuralgia, restless legs syndrome, and as an adjunct for certain seizure disorders. Gabapentin works by stabilizing electrical activity in the brain and reducing nerve pain. Take as directed by a healthcare provider to ensure safe, effective treatment.
₹ 976 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Pcd Brand |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Minimum order quantity: 100 Strip
₹ 357 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Dexaz |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Other Inflammatory |
| Packaging Type | Strip |
Minimum order quantity: 100 Strip
₹ 1846 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Sumitop 100 mg Tablets |
| Packaging Size | 1*10 |
| Composition | Sumatriptan 100 mg Tablets |
| Treatment | Anti-Migrane |
Minimum order quantity: 100 Strip
₹ 456 / Strip Get Latest Price
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Brand | Healing Pharma |
| Composition | Gaba-Pentin |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 685 / Strip Get Latest Price
| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma-Dol 750 mg Tablets |
| Manufacturer | Orange City Exporters |
Minimum order quantity: 100 Strip
₹ 755 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma 500 mg Tablets |
| Manufacturer | Centurion |
Minimum order quantity: 100 Strip
₹ 786 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma 350 mg Tablets |
| Manufacturer | Centurion |
Minimum order quantity: 100 Strip
₹ 763 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclof 20 mg Tablets |
| Manufacturer | Intas |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 785 / Strip Get Latest Price
| Strength | 300mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 300 mg Tablets |
| Manufacturer | Healing Pharma |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 515 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclofen 10 mg Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 493 / Piece Get Latest Price
| Active Ingredient | Naproxen |
| Composition | Naproxen Gel |
| Net Content | 30 gm |
| Dose/Strength | 10% |
| Brand | Steris |
| Packaging Type | Laminated Tubes |
| Drug Name | Naproxen |
| Packaging Size | 30 gm |
Minimum order quantity: 100 Piece
₹ 659 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Sumitop 50 mg Tablets |
| Packaging Size | 1*10 |
| Composition | Sumatriptan 50 mg Tablets |
Minimum order quantity: 100 Strip
₹ 693 / Box Get Latest Price
| Strength | 30 mg |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Brand | Cyclobenz 30 mg Capsules |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 9730 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Brand | Cycloboon 15 mg ER Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 745 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclosign 10 mg Tablets |
| Manufacturer | Signature |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 689 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclosign 25 mg Tablets |
| Manufacturer | Signature |
| Country of Origin | Made in India |
₹ 879 / Strip Get Latest Price
| Composition | Pre-gablin |
| Usage | Pain relief |
| Prescription | Non prescription |
| Formulation | Allopathic |
| Packaging Type | Blister |
| Packaging Size | 15 tablets |
| Dosage Form | Tablet |
Minimum order quantity: 100 Strip
₹ 691 / Strip Get Latest Price
| Dosage Form | Tablet |
| Composition | Tepantadol |
| Usage | Pain relief |
| Strength | 100 mg |
| Prescription | Non prescription |
| Formulation | Allopathic |
| Packaging Type | Blister |
| Packaging Size | 10 tablets |
Minimum order quantity: 100 Strip
₹ 986 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Celaforce 200 mg Capsules |
| Manufacturer | Fortune |
| Shelf Life | 24 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 769 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Brand | Lupirtin 100 mg Capsules |
| Manufacturer | Lupin |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 873 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Brand | Flupicare 100 mg Capsules |
| Manufacturer | Psychocare |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 846 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Rizatop 10 mg Tablets |
| Packaging Size | 10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 269 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Drug Composition | Hyoscine Butylbromide 10 mg |
| Brand Name | Buscoheal 10 mg Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usages/Application | To relieve cramps in the stomach intestines or bladder |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 100 Strip
₹ 659 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Composition | Drotaverine Hydrochloride 80 mg + Mefenamic Acid 250 mg |
| Brand | Spasmoheal Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
Aayush Hariyani (CEO)
Balaji Healthline
Plot No 156, Near Fairdeal Arcade, Main Bazar Road, Jaripatka
Nagpur - 440014, Maharashtra, India